SIPS
Digital Attacks Output
Last update: Thu, 12 Sep 2002 09:10:10 +0100
|
These
graphs are an indication only of the overt digital attacks recorded
by our system and not accurate records of all the digital attacks
on the Internet at the time that is marked.
|
|
|
Year/Month | Windows | Linux | BSD | Unknown | Unix | Total |
2002-08 | 2695 | 2072 | 706 | 65 | 18 | 5556 |
2002-07 | 2361 | 1713 | 480 | 108 | 9 | 4671 |
2002-06 | 2082 | 1260 | 269 | 83 | 40 | 3734 |
2002-05 | 1991 | 2057 | 282 | 55 | 203 | 4588 |
2002-04 | 1677 | 2192 | 109 | 116 | 206 | 4300 |
2002-03 | 1457 | 1042 | 79 | 73 | 133 | 2784 |
2002-02 | 833 | 179 | 19 | 83 | 20 | 1134 |
2002-01 | 1364 | 900 | 88 | 387 | 138 | 2877 |
2001-12 | 1546 | 818 | 152 | 346 | 184 | 3046 |
2001-11 | 888 | 370 | 49 | 336 | 64 | 1707 |
2001-10 | 894 | 756 | 298 | 486 | 285 | 2719 |
2001-09 | 232 | 69 | 37 | 127 | 66 | 531 |
|
Year | Windows | Linux | Unknown | BSD | Unix | Total |
2002 | 17815 | 12117 | 1018 | 2166 | 768 | 33884 |
2001 | 19735 | 5736 | 2586 | 1339 | 1838 | 31234 |
2000 | 4702 | 1806 | 314 | 348 | 591 | 7761 |
1999 | 1066 | 357 | 2293 | 139 | 340 | 4195 |
1998 | 0 | 0 | 269 | 0 | 0 | 269 |
1997 | 0 | 0 | 34 | 0 | 0 | 34 |
1996 | 0 | 0 | 18 | 0 | 0 | 18 |
1995 | 0 | 0 | 4 | 0 | 0 | 4 |
|
|
For
further information, please contact Intelligence Unit on +44 (0) 20 7924 3010
or eMail Intelligence Unit
|